Back to table of contents
Part 20
QUICK REFERENCE TABLES
Role → Primary mobile screens
| Role | First screen | Main daily modules |
|---|---|---|
| Gate Attendant | Gate Terminal | Gate Attendance, Kids Pickup, Live Pickups, Today's Scans |
| Teacher | Dashboard | Take Attendance, Class Absentees, Live Pickups, Timetable |
| School Admin | Dashboard | All staff modules as permissions allow |
| Accountant | Dashboard | Fee Search, Fee Status, Notices |
| Student | Dashboard | Student Portal eight modules |
| Guardian | Dashboard | Student Portal + Select child |
| Super Admin | Dashboard | Full staff + student modules |
Module → API area (for IT reference)
| App module | Server area |
|---|---|
| Login / Profile | /v1/login, /v1/me/context, /v1/profile |
| NFC scans | /v1/hardware/attendance/scan |
| Today's Scans | /v1/hardware/attendance/today |
| Class Absentees | /v1/hardware/attendance/absentees |
| Notify parents | /v1/hardware/attendance/absentees/notify |
| Take Attendance | /v1/teacher/attendance/* |
| Live Pickups | /v1/pickup/pending, /v1/pickup/approve |
| Student fees | /v1/student/fees |
| Gate pass QR | /v1/student/gate-pass |
| Notices | /v1/notices |
| Timetable | /v1/timetable/today |
Example credentials summary (fictional)
| Person | Login | Password (example) | Primary use |
|---|---|---|---|
| Gate attendant Koffi | EMP-0091 |
(from admin) | Gate Terminal |
| Teacher Jean | j.dupont@gvis.edu.ci |
(from admin) | Attendance, absentees |
| Admin Fatou | admin@gvis.edu.ci |
(from admin) | Oversight, fee search |
| Accountant Ibrahim | accounts@gvis.edu.ci |
(from admin) | Fee lookup |
| Student Marie | GVIS-2025-0142 |
(from admin) | Student portal |
| Parent Aya | aya.kouassi@gmail.com |
(from admin) | Child pickup QR |
| Super Admin | superadmin@digitex.com |
(platform) | Full access testing |
Still need help?
Ask on the forum