UNDERSTANDING YOUR DASHBOARD
Purpose
The dashboard is your home screen — a grid of coloured tiles (modules). Each tile opens one feature. What you see depends on your role and school configuration.
Dashboard header (standard mode)
After login, the top area shows:
Welcome, Jean Dupont
at Green Valley International School
(2025–2026)
Role: Teacher
Additional indicators may appear:
| Badge | Meaning |
|---|---|
| Subject-wise attendance enabled | Your school marks attendance per subject, not only per class |
| Select child dropdown | Guardian viewing a specific child's data |
| Full access — staff & student modules | Super Admin or dual-role account |
App bar buttons (standard dashboard)
| Icon | Name | Action |
|---|---|---|
| School logo | Branding | Left side; shows your institution logo |
| Bell (with red number) | Live Pickups | Opens pickup options; badge = pending pickup count |
| Person circle | My Profile | Opens profile and password settings |
| Globe | Language | Switches EN ↔ FR instantly |
| Logout | Sign out | Clears session and returns to login |
Staff Tools modules (capability-gated)
| Module tile | Subtitle | Who typically sees it |
|---|---|---|
| Gate Attendance | NFC In / Out | Gate staff, admin, super admin |
| Kids Pickup | QR & NFC Release | Teachers, pickup managers, admin |
| Fee Status | Check Balances | Admin, accountant, gate staff |
| Fee Search | Lookup by name | Admin, accountant (not in gate mode) |
| Report Cards | Parent Signature | Admin, teachers with hardware access |
| Student Identity | Verify student card & photo | Gate staff, admin |
| Take Attendance | Class / subject manual | Teachers |
| Class Absentees | Today's absent list | Teachers, admin staff |
| Today's Timetable | Your schedule | Teachers, staff |
| Today's Scans | Live roster | Gate staff, teachers, admin |
| Notices | Announcements | All staff |
Super Admin sees all staff modules regardless of individual flags.
Student Portal modules (eight tiles)
| Module | Subtitle | Opens |
|---|---|---|
| My Gate Pass | Generate QR Code | Pickup QR for parents/guardians |
| My Attendance | View History | Last 30 attendance records |
| My Fees | View Invoices | Balance and invoice list |
| My Results | View Report Cards | Exam marks (blocked if fees owed) |
| My Homework | View Assignments | Assignments with deadlines |
| My Requests | Submit Leave/Request | Absence and leave tickets |
| Today's Timetable | Your schedule | Class periods for today |
| Notices | Announcements | School notices |
Recent Gate Scans strip
Staff users with hardware access may see the last three gate scans on the dashboard, e.g.:
| Student | Time In | Status |
|---|---|---|
| Marie Kouassi | 07:42 | Present |
| Yao Christian | 07:55 | Late |
| Aminata Diallo | 08:01 | Present |
Tap Today's Scans for the full live list.
Example story
Monday 07:30 — Mr. Dupont opens the app. Bell icon shows 2 pending pickups from yesterday evening. He taps the bell, selects Live Pickups, and releases two students whose parents waited at the gate. He then opens Take Attendance for Grade 5 Section A before first period.
Common questions
Q: I don't see "Take Attendance".
A: Your account may lack the mark_attendance permission, or you are in Gate Terminal mode (gate attendants don't mark class attendance in the app).
Q: Why are there two sections on my dashboard?
A: You have both staff and student/guardian access — e.g. a teacher who is also a parent.
Still need help?
Ask on the forum