Back to table of contents
Part 21
GLOSSARY
| Term | Simple meaning |
|---|---|
| Digitex Portal | The mobile app described in this manual |
| Gate Terminal | Simplified full-screen layout for gate attendants |
| NFC / RFID | Tap-to-read student or staff ID card |
| Gate Pass | Time-limited QR code for child pickup |
| Live Pickups | Screen where teachers approve child release |
| OTP | One-time 6-digit SMS code for manual pickup verification |
| Admission No. | Student's unique school ID (e.g. GVIS-2025-0142) |
| Staff ID | Employee identifier for login (e.g. EMP-1042) |
| Subject-wise attendance | Marking attendance per lesson, not only once daily |
| Outstanding balance | Unpaid school fees remaining |
| Capability | Server flag that shows/hides app modules |
| Session | Academic year (e.g. 2025–2026) |
| Snackbar | Brief message bar at bottom of screen |
| Module tile | Coloured square button on dashboard |
Document Information
| Item | Value |
|---|---|
| Manual version | 1.0 |
| App | Digitex Portal (Flutter mobile) |
| Web admin manual | doc/markdown/user-manual.md |
| PDF regeneration | php artisan docs:generate-pdf (includes this manual when configured) |
| Support | Contact your school administrator or Digitex platform support |
*End of Digitex Portal Mobile App User Manual*
Still need help?
Ask on the forum